Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings 2020 Winter Dodgeball

Competitive

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Bok Destroyers - Heather Red 7 5 2 0 71.43 35 15 20 0 5.0 0.0 5.0
You in Danger Gurl - Pebble 7 5 2 0 71.43 26 18 8 0 5.0 0.0 5.0
Body Shots - Berry 7 4 3 0 57.14 26 18 8 0 4.0 0.0 4.0
Dodging Impeachment - Dark Grey 7 4 3 0 57.14 26 27 -1 0 4.0 0.0 4.0
Ballers, Shot Callers - Dark Grey Heather 7 3 4 0 42.86 27 25 2 0 3.0 0.0 3.0
Ladies Who Lunge - Cardinal 7 0 7 0 0.0 7 44 -37 0 0.0 0.0 0.0

Intermediate

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
How You Dodging? - Black 7 7 0 0 100.0 61 8 53 0 7.0 0.0 7.0
Mister Dodgers' Gayborhood - Purple 7 7 0 0 100.0 55 6 49 0 7.0 0.0 7.0
We're Better at Flip Cup - Baby Blue 7 6 1 0 85.71 56 12 44 0 6.0 0.0 6.0
Throws Ain't Loyal - Black Heather 7 6 1 0 85.71 45 22 23 0 6.0 0.0 6.0
Drop Dodge Gorgeous! - True Royal 7 5 2 0 71.43 51 21 30 0 5.0 0.0 5.0
Catch Balls Not Feelings - Oxblood Black 7 5 2 0 71.43 47 16 31 0 5.0 0.0 5.0
Big Dodge Energy - Turquoise 7 5 2 0 71.43 35 15 20 0 5.0 0.0 5.0
DIY - Dodge It Yourself - Military Green 7 4 2 1 57.14 24 22 2 0 4.5 0.0 4.5
NOT in the Face - Heather Charity Pink 7 4 3 0 57.14 34 33 1 0 4.0 0.0 4.0
No Hit Sherlock - Steel Blue 7 4 3 0 57.14 31 30 1 0 4.0 0.0 4.0
We Don't Give a Duck - Asphalt 7 4 3 0 57.14 29 29 0 0 4.0 0.0 4.0
Red Balls & White Claws - Heather Slate 7 2 5 0 28.57 22 38 -16 0 2.0 0.0 2.0
Blessed Be The Fruit-Cakes - Army 7 1 5 1 14.29 17 42 -25 0 1.5 0.0 1.5
SDS - Deep Teal 7 1 6 0 14.29 25 41 -16 0 1.0 0.0 1.0
Dodgethraki - Leaf 7 1 6 0 14.29 19 55 -36 0 1.0 0.0 1.0
Dirty Dodgers - Mauve 7 0 7 0 0.0 9 54 -45 0 0.0 0.0 0.0
Dodge Judy - Lilac 7 0 7 0 0.0 6 60 -54 0 0.0 0.0 0.0
Men In Tights - Heather Blue 7 0 7 0 0.0 6 68 -62 0 0.0 0.0 0.0

Social

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
The Real Catchers of Center City - Evergreen 8 6 0 2 75.0 55 21 34 0 7.0 0.0 7.0
Dodgey Style - Poppy 8 6 1 1 75.0 56 28 28 0 6.5 0.0 6.5
Can't Dodge This - Maroon 8 6 2 0 75.0 63 23 40 0 6.0 0.0 6.0
Aunt Becky's Scholarship Athletes - Aqua 8 4 3 1 50.0 55 36 19 0 4.5 0.0 4.5
Allergic to Rubber - Navy 8 2 6 0 25.0 18 59 -41 0 2.0 0.0 2.0
Mother Duckers - Heather True Royal 8 1 6 1 12.5 27 53 -26 0 1.5 0.0 1.5
And I - WOO AH! - Heather Lapis 8 0 7 1 0.0 12 66 -54 0 0.5 0.0 0.5
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Team with more points
Fallback:
Team with less points scored against

Got It, Thanks

Send Your Feedback