Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Philly - Volleyball - Winter 2022

Competitive

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Block Destroyers - Heather Mint 6 6 0 0 100.0 12 0 12 0 6.0 0.0 6.0
Michael's Disciples - Heather Magenta 6 5 1 0 83.33 8 0 8 1 5.0 0.0 5.0
Watermelon Sugar Spike - Leaf 6 5 1 0 83.33 8 2 6 0 5.0 0.0 5.0
Big Dig Energy - Heather Bubble Gum 6 5 1 0 83.33 10 3 7 0 5.0 0.0 5.0
Percosets - Heather Military Green 6 4 2 0 66.67 9 4 5 0 4.0 0.0 4.0
Set on my Face - Heather Sea Green 6 3 3 0 50.0 6 4 2 1 3.0 0.0 3.0
Tricksters - Black 6 3 3 0 50.0 7 6 1 0 3.0 0.0 3.0
Setsual Tensions - Synthetic Green 6 3 3 0 50.0 6 8 -2 0 3.0 0.0 3.0
Squid Gays - Heather Autumn 6 2 4 0 33.33 6 8 -2 0 2.0 0.0 2.0
Setsy Back - Heather Charity Pink 6 2 4 0 33.33 4 8 -4 0 2.0 0.0 2.0
Erector Sets - Heather Prism Sunset 6 2 4 0 33.33 4 9 -5 0 2.0 0.0 2.0
Honey Nut Queerios - Heather Slate 6 1 5 0 16.67 2 11 -9 0 1.0 0.0 1.0
I Wouldn't Be Surprised If We Never Saw Denise Richards Again 6 0 5 1 0.0 1 11 -10 0 0.5 0.0 0.5
How I Set Your Mother - Heather Canvas Red 6 0 5 1 0.0 2 11 -9 0 0.5 0.0 0.5

Social

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Trish - Columbia Blue 6 6 0 0 100.0 12 1 11 0 6.0 0.0 6.0
Maddy Morphesets - Heather Dusty Blue 6 5 1 0 83.33 8 2 6 0 5.0 0.0 5.0
Rose All Day - Heather Prism Lilac 6 4 1 1 66.67 7 5 2 0 4.5 0.0 4.5
The Volley Partons- Heather Columbia Blue 6 4 2 0 66.67 7 5 2 0 4.0 0.0 4.0
Sets and The City - Heather Cardinal 6 3 3 0 50.0 7 4 3 1 3.0 0.0 3.0
Spiked Seltzer - Heather Midnight Navy 6 3 3 0 50.0 5 7 -2 0 3.0 0.0 3.0
Serving Face - Team Navy 6 1 4 1 16.67 2 9 -7 0 1.5 0.0 1.5
Sets Like Jagger - Aqua 6 1 5 0 16.67 2 0 2 5 1.0 0.0 1.0
Kneepads Optional - Bleached Black Tie-Dye 6 1 5 0 16.67 1 10 -9 0 1.0 0.0 1.0
I'd hit that - Heather Mauve 6 1 5 0 16.67 3 11 -8 0 1.0 0.0 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Team with less points scored against
Fallback:
Head to head

Got It, Thanks

Send Your Feedback