Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings 2018 Winter Volleyball - Recreational - Philadelphia (Thursday)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Net Neutrality - Evergreen 7 7 0 0 100.0 14 1 13 0 7.0 0.0 7.0
How I Set Your mother - Deep Teal 7 7 0 0 100.0 14 3 11 0 7.0 0.0 7.0
Serves you right - Heather Blue 7 6 1 0 85.71 13 3 10 0 6.0 0.0 6.0
Bump & Grind - Maize Yellow 7 6 1 0 85.71 12 3 9 0 6.0 0.0 6.0
All Over My Ace - Heather Ice Blue 7 6 1 0 85.71 13 4 9 0 6.0 0.0 6.0
We Always Get It Up - Black 7 5 2 0 71.43 12 5 7 0 5.0 0.0 5.0
That's What He Set - Heather Raspberry 7 5 2 0 71.43 10 7 3 0 5.0 0.0 5.0
2 Lit 2 Hit - Black Heather 7 4 3 0 57.14 9 6 3 0 4.0 0.0 4.0
Spike That Ace - Heather Cardinal 7 4 3 0 57.14 10 7 3 0 4.0 0.0 4.0
PRePed for Baresets - True Royal 7 4 3 0 57.14 9 7 2 0 4.0 0.0 4.0
Free Agents Rock - Heather Green 7 3 4 0 42.86 8 9 -1 0 3.0 0.0 3.0
EZ pass - Asphalt 7 3 4 0 42.86 7 9 -2 0 3.0 0.0 3.0
Donald Bump - Heather Kelly 7 2 5 0 28.57 5 10 -5 0 2.0 0.0 2.0
Balls Out - Heather Team Purple 7 2 5 0 28.57 4 10 -6 0 2.0 0.0 2.0
Rough Sets - Cardinal 7 2 5 0 28.57 4 11 -7 0 2.0 0.0 2.0
Vollery Cherish - Red 7 2 5 0 28.57 4 12 -8 0 2.0 0.0 2.0
Good Volley Miss Molly - Turquoise 7 1 6 0 14.29 7 12 -5 0 1.0 0.0 1.0
Ace Blasters - Teal 7 1 6 0 14.29 3 12 -9 0 1.0 0.0 1.0
Bust a Net - Leaf 7 0 7 0 0.0 1 14 -13 0 0.0 0.0 0.0
Put It In My Backcourt - Soft Pink 7 0 7 0 0.0 0 14 -14 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Team with higher points scored differential
Fallback:
Team with more standings points for

Got It, Thanks

Send Your Feedback