Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings 2018 Fall Dodgeball - Philadelphia (Wednesday)

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Dodging Kevin Spacey's Balls (2) - Silver 7 7 0 0 100.0 45 8 37 0 7.0 0.0 7.0
Bed, Bath, & Beyonce - Baby Blue 7 6 0 1 85.71 48 11 37 0 6.5 0.0 6.5
Fun Good Times - Mint 7 6 1 0 85.71 49 9 40 0 6.0 0.0 6.0
Body Shots - Berry 7 5 2 0 71.43 34 14 20 0 5.0 0.0 5.0
Throwbocops 1.5 - Ocean Blue 7 4 2 1 57.14 30 22 8 0 4.5 0.0 4.5
Drop Dodge Gorgeous - True Royal 7 3 3 1 42.86 28 44 -16 0 3.5 0.0 3.5
These Throws Ain't Loyal - Black 7 3 4 0 42.86 38 26 12 0 3.0 0.0 3.0
Balls & Doll - Heather Ice Blue 7 3 4 0 42.86 28 31 -3 0 3.0 0.0 3.0
Balls, Balls, Balls! - Heather Mint 7 3 4 0 42.86 30 34 -4 0 3.0 0.0 3.0
No Balls Left to Dodge - Cardinal 7 3 4 0 42.86 24 38 -14 0 3.0 0.0 3.0
The Last Ballbenders - Navy 7 2 4 1 28.57 24 43 -19 0 2.5 0.0 2.5
Dodgy Style - Steel Blue 7 1 6 0 14.29 6 45 -39 0 1.0 0.0 1.0
Free Ballers - Black Heather 7 1 6 0 14.29 18 48 -30 0 1.0 0.0 1.0
That Definitely Hit You - Dark Grey Heather 7 0 7 0 0.0 9 38 -29 1 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Team with less points scored against
Fallback:
Team with more points

Got It, Thanks

Send Your Feedback