Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Stonewall Sports 1st Annual Flip Cup Tournament

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
flip u, next 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
thank u, flip 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Dua FLIPa 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Cup 96 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Real Housewives of Flipadelphia 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Bros & Hoes 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
One And Done 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Cup Me 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Mean Gays 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
My Little Ponies 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Phlip Phockers 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
DTF 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Flippin Awesome 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Flip Mode Squad 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
I'd Flip That 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
I.C.U.P 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Remember The Tight Ends 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Bean Flippers 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Bottoms Up! 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Legs for Days 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Lush Puppies 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Finger Flippin Good 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Ew David 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Show Us Your Torts 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Flip Sync for Your Life 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
A Team 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Opulence 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
IDGA CUP 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Flippendales 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Here For The Beer 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Flip Me Baby One More Time 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
Flip flip flipadelphia 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Team with less points scored against
Fallback:
Head to head

Got It, Thanks

Send Your Feedback