Standings Philly - Bocce - Summer 2022
BocceTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Singularity | 6 | 5 | 1 | 0 | 83.33 | 67 | 47 | 20 | 0 | 5.0 | 0.0 | 5.0 |
The Big LaBocce | 6 | 5 | 1 | 0 | 83.33 | 90 | 52 | 38 | 0 | 5.0 | 0.0 | 5.0 |
Gianni Verbocce | 6 | 4 | 1 | 1 | 66.67 | 63 | 45 | 18 | 0 | 4.5 | 0.0 | 4.5 |
Chewbocce | 5 | 4 | 1 | 0 | 80.0 | 44 | 35 | 9 | 0 | 4.0 | 0.0 | 4.0 |
BocceS and Wine | 6 | 4 | 2 | 0 | 66.67 | 58 | 47 | 11 | 0 | 4.0 | 0.0 | 4.0 |
Pallinus Envy | 6 | 4 | 2 | 0 | 66.67 | 77 | 56 | 21 | 0 | 4.0 | 0.0 | 4.0 |
FA 3 | 6 | 4 | 2 | 0 | 66.67 | 63 | 79 | -16 | 0 | 4.0 | 0.0 | 4.0 |
We'll Own Your Balls | 6 | 3 | 2 | 1 | 50.0 | 52 | 47 | 5 | 1 | 3.5 | 0.0 | 3.5 |
Heather'z Orchidz (FA 1) | 5 | 3 | 2 | 0 | 60.0 | 45 | 47 | -2 | 0 | 3.0 | 0.0 | 3.0 |
FA 5 | 7 | 3 | 4 | 0 | 42.86 | 38 | 48 | -10 | 1 | 3.0 | 0.0 | 3.0 |
Boccecuties | 6 | 3 | 3 | 0 | 50.0 | 60 | 57 | 3 | 0 | 3.0 | 0.0 | 3.0 |
De-bocce-ry | 6 | 3 | 3 | 0 | 50.0 | 55 | 64 | -9 | 0 | 3.0 | 0.0 | 3.0 |
Bocce Babes | 6 | 3 | 3 | 0 | 50.0 | 51 | 66 | -15 | 0 | 3.0 | 0.0 | 3.0 |
Boccelism | 6 | 2 | 3 | 1 | 33.33 | 54 | 41 | 13 | 1 | 2.5 | 0.0 | 2.5 |
Bocce, please! | 5 | 2 | 3 | 0 | 40.0 | 31 | 23 | 8 | 2 | 2.0 | 0.0 | 2.0 |
Pallina Gomez | 5 | 2 | 3 | 0 | 40.0 | 39 | 37 | 2 | 0 | 2.0 | 0.0 | 2.0 |
Deboccery and the City! | 6 | 2 | 4 | 0 | 33.33 | 60 | 50 | 10 | 1 | 2.0 | 0.0 | 2.0 |
FA 4 | 6 | 2 | 4 | 0 | 33.33 | 35 | 51 | -16 | 1 | 2.0 | 0.0 | 2.0 |
Cheap & B(e)occe | 6 | 1 | 4 | 1 | 16.67 | 53 | 76 | -23 | 0 | 1.5 | 0.0 | 1.5 |
Bocc'd | 5 | 1 | 4 | 0 | 20.0 | 29 | 49 | -20 | 1 | 1.0 | 0.0 | 1.0 |
Belles of the (Bocce) Ball | 6 | 1 | 5 | 0 | 16.67 | 43 | 62 | -19 | 1 | 1.0 | 0.0 | 1.0 |
Love Is a Boccefield | 6 | 1 | 5 | 0 | 16.67 | 48 | 76 | -28 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential