Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings Philly - Volleyball 2 - Winter 2023

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Honey Nut Queerios 7 6 1 0 85.71 12 3 9 0 6.0 0.0 6.0
I'd Hit That (FA2) 7 6 1 0 85.71 13 6 7 0 6.0 0.0 6.0
How I Set My Mother 7 5 2 0 71.43 11 5 6 0 5.0 0.0 5.0
Big Dig Lovers 7 5 2 0 71.43 10 6 4 0 5.0 0.0 5.0
Spiked Seltzer 7 4 3 0 57.14 10 7 3 0 4.0 0.0 4.0
Serving Face 7 4 3 0 57.14 10 7 3 0 4.0 0.0 4.0
Betsy's Bitches 7 4 3 0 57.14 8 8 0 0 4.0 0.0 4.0
Rose All Day 7 3 4 0 42.86 7 8 -1 0 3.0 0.0 3.0
The Empire Spikes Back 7 3 4 0 42.86 7 9 -2 0 3.0 0.0 3.0
Whores: Yet To Be Buried 7 2 5 0 28.57 4 10 -6 0 2.0 0.0 2.0
Wilson I'm Sorry (FA1) 7 0 7 0 0.0 4 14 -10 0 0.0 0.0 0.0
On Wednesdays We Wear Pink! 7 0 7 0 0.0 1 14 -13 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Team with less points scored against
Fallback:
Head to head

Got It, Thanks

Send Your Feedback