Standings Philly - Billiards (Thursdays) - Fall 2023
BilliardsTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
The Itchy and Scratchy Show | 4 | 4 | 0 | 0 | 100.0 | 17 | 3 | 14 | 0 | 4.0 | 0.0 | 4.0 |
Felt Philthy (FA1) | 4 | 4 | 0 | 0 | 100.0 | 13 | 7 | 6 | 0 | 4.0 | 0.0 | 4.0 |
Master 8ers | 4 | 3 | 1 | 0 | 75.0 | 16 | 4 | 12 | 0 | 3.0 | 0.0 | 3.0 |
Smooth Strokes | 4 | 3 | 1 | 0 | 75.0 | 14 | 6 | 8 | 0 | 3.0 | 0.0 | 3.0 |
Low Ballers | 4 | 3 | 1 | 0 | 75.0 | 14 | 6 | 8 | 0 | 3.0 | 0.0 | 3.0 |
Rack It & Tap It | 4 | 3 | 1 | 0 | 75.0 | 14 | 6 | 8 | 0 | 3.0 | 0.0 | 3.0 |
Bank & Spank | 4 | 3 | 1 | 0 | 75.0 | 13 | 7 | 6 | 0 | 3.0 | 0.0 | 3.0 |
Chalk Is Cheap | 4 | 3 | 1 | 0 | 75.0 | 12 | 8 | 4 | 0 | 3.0 | 0.0 | 3.0 |
Pocket Rockets | 4 | 3 | 1 | 0 | 75.0 | 10 | 10 | 0 | 0 | 3.0 | 0.0 | 3.0 |
8-Ball Change | 4 | 2 | 2 | 0 | 50.0 | 11 | 9 | 2 | 0 | 2.0 | 0.0 | 2.0 |
Break Me, Daddy | 4 | 1 | 3 | 0 | 25.0 | 9 | 11 | -2 | 0 | 1.0 | 0.0 | 1.0 |
Rolling Rack | 4 | 1 | 3 | 0 | 25.0 | 8 | 12 | -4 | 0 | 1.0 | 0.0 | 1.0 |
All Chalked Up | 4 | 1 | 3 | 0 | 25.0 | 8 | 12 | -4 | 0 | 1.0 | 0.0 | 1.0 |
Poly Pockets | 4 | 1 | 3 | 0 | 25.0 | 6 | 14 | -8 | 0 | 1.0 | 0.0 | 1.0 |
Bikestop Basement Billiards Boys | 4 | 1 | 3 | 0 | 25.0 | 6 | 13 | -7 | 0 | 1.0 | 0.0 | 1.0 |
Chalk Me Harder | 4 | 0 | 4 | 0 | 0.0 | 5 | 15 | -10 | 0 | 0.0 | 0.0 | 0.0 |
Pocket Gays | 4 | 0 | 4 | 0 | 0.0 | 3 | 16 | -13 | 0 | 0.0 | 0.0 | 0.0 |
Break & Bake | 4 | 0 | 4 | 0 | 0.0 | 0 | 20 | -20 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential